<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Large Is Your Home or Apartment and With Increase in Public Services (Electric/Gas)(see below)?</title>
	<atom:link href="http://www.homewindpowerkits.net/how-large-is-your-home-or-apartment-and-with-increase-in-public-services-electricgassee-below.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homewindpowerkits.net/how-large-is-your-home-or-apartment-and-with-increase-in-public-services-electricgassee-below.php/</link>
	<description>Build a wind power generator and save money on your electric bills.</description>
	<lastBuildDate>Thu, 22 Dec 2011 00:01:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Lindsay A</title>
		<link>http://www.homewindpowerkits.net/how-large-is-your-home-or-apartment-and-with-increase-in-public-services-electricgassee-below.php/comment-page-1/#comment-11919</link>
		<dc:creator>Lindsay A</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.homewindpowerkits.net/how-large-is-your-home-or-apartment-and-with-increase-in-public-services-electricgassee-below.php#comment-11919</guid>
		<description>I live in a basement apartment that is approximately 500 sq. feet.  I expect my gas and elelctric bill to be $0, since utilities are included in my rent!  Yeah for me!  Although, I gotta tell you, right now I&#039;d pay for utilities to not have to listen to them vaccuuming at 10:00 at night when I have a two year old sleeping!</description>
		<content:encoded><![CDATA[<p>I live in a basement apartment that is approximately 500 sq. feet.  I expect my gas and elelctric bill to be $0, since utilities are included in my rent!  Yeah for me!  Although, I gotta tell you, right now I&#8217;d pay for utilities to not have to listen to them vaccuuming at 10:00 at night when I have a two year old sleeping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms_Vy</title>
		<link>http://www.homewindpowerkits.net/how-large-is-your-home-or-apartment-and-with-increase-in-public-services-electricgassee-below.php/comment-page-1/#comment-11920</link>
		<dc:creator>Ms_Vy</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.homewindpowerkits.net/how-large-is-your-home-or-apartment-and-with-increase-in-public-services-electricgassee-below.php#comment-11920</guid>
		<description>1104 sq. feet my electric bill is around $120 a month which used to be $75 a month, because I cook more in the winter than the summer I use my slow cooker at least 6 times a month, I&#039;m in San Diego so we don&#039;t need AC so in the summer my bill is $40-$60 a month which used to be$35-$55 a month I have a washer/dryer in my condo and it&#039;s all electric.</description>
		<content:encoded><![CDATA[<p>1104 sq. feet my electric bill is around $120 a month which used to be $75 a month, because I cook more in the winter than the summer I use my slow cooker at least 6 times a month, I&#8217;m in San Diego so we don&#8217;t need AC so in the summer my bill is $40-$60 a month which used to be$35-$55 a month I have a washer/dryer in my condo and it&#8217;s all electric.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.homewindpowerkits.net @ 2012-02-08 08:21:28 -->
