<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can I keep the voltage rating of a solar panel the same and have a higher voltage?</title>
	<atom:link href="http://www.homewindpowerkits.net/can-i-keep-the-voltage-rating-of-a-solar-panel-the-same-and-have-a-higher-voltage.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homewindpowerkits.net/can-i-keep-the-voltage-rating-of-a-solar-panel-the-same-and-have-a-higher-voltage.php/</link>
	<description>Build a wind power generator and save money on your electric bills.</description>
	<lastBuildDate>Thu, 22 Dec 2011 00:01:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: zenophryk</title>
		<link>http://www.homewindpowerkits.net/can-i-keep-the-voltage-rating-of-a-solar-panel-the-same-and-have-a-higher-voltage.php/comment-page-1/#comment-14956</link>
		<dc:creator>zenophryk</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.homewindpowerkits.net/can-i-keep-the-voltage-rating-of-a-solar-panel-the-same-and-have-a-higher-voltage.php#comment-14956</guid>
		<description>when it says 6-14 volts you need to know what accounts for the variation.  probably the level of sunlight.  so it&#039;s very possible that your 12 volt panel will react the same way,  but it&#039;s telling you 12 volts in average exposure.  i would recomend setting both in the sun right next to each other, and measure each ones voltage under the same conditions.  they will probably be the same.  then just hook them up in paralell and you&#039;ll have approx 12 volts with twice the wattage available.</description>
		<content:encoded><![CDATA[<p>when it says 6-14 volts you need to know what accounts for the variation.  probably the level of sunlight.  so it&#8217;s very possible that your 12 volt panel will react the same way,  but it&#8217;s telling you 12 volts in average exposure.  i would recomend setting both in the sun right next to each other, and measure each ones voltage under the same conditions.  they will probably be the same.  then just hook them up in paralell and you&#8217;ll have approx 12 volts with twice the wattage available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.homewindpowerkits.net/can-i-keep-the-voltage-rating-of-a-solar-panel-the-same-and-have-a-higher-voltage.php/comment-page-1/#comment-14957</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.homewindpowerkits.net/can-i-keep-the-voltage-rating-of-a-solar-panel-the-same-and-have-a-higher-voltage.php#comment-14957</guid>
		<description>transformers swap voltage for amperage and visa versa.</description>
		<content:encoded><![CDATA[<p>transformers swap voltage for amperage and visa versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike453683</title>
		<link>http://www.homewindpowerkits.net/can-i-keep-the-voltage-rating-of-a-solar-panel-the-same-and-have-a-higher-voltage.php/comment-page-1/#comment-14958</link>
		<dc:creator>mike453683</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.homewindpowerkits.net/can-i-keep-the-voltage-rating-of-a-solar-panel-the-same-and-have-a-higher-voltage.php#comment-14958</guid>
		<description>Picture them like batteries in a toy. In series (end to end) the voltage increases. In parallel the amperage increases but the volts stay the same. Take a look at this link but make sure you follow the schematic from the manufacturer.</description>
		<content:encoded><![CDATA[<p>Picture them like batteries in a toy. In series (end to end) the voltage increases. In parallel the amperage increases but the volts stay the same. Take a look at this link but make sure you follow the schematic from the manufacturer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.homewindpowerkits.net @ 2012-02-08 07:47:47 -->
